DESCRIPTION
Vehicle Fitment
| MAKE | YEAR | MODEL / ENGINE / DRIVETRAIN |
|---|---|---|
| MINI | -- | Convertible Cooper C F67 1.5T I3 B38M FWD |
| MINI | -- | Convertible Cooper S F67 2.0T I4 B48O FWD |
| MINI | -- | Convertible JCW F67 2.0T I4 B48T FWD |
| MINI | -- | Hardtop Cooper C F65/F66 1.5T I3 B38M FWD |
| MINI | -- | Hardtop Cooper F55/F56 1.5T I3 B38M FWD |
| MINI | -- | Hardtop Cooper F55/F56 LCI 1.5T I3 B38M FWD |
| MINI | -- | Hardtop Cooper F55/F56 LCI2 1.5T I3 B38M FWD |
| MINI | -- | Hardtop Cooper S F55/F56 2.0T I4 B46M FWD |
| MINI | -- | Hardtop Cooper S F55/F56 LCI 2.0T I4 B46M FWD |
| MINI | -- | Hardtop Cooper S F55/F56 LCI2 2.0T I4 B46O FWD |
| MINI | -- | Hardtop Cooper S F65/F66 2.0T I4 B48O FWD |
| MINI | -- | Hardtop JCW F55/F56 2.0T I4 B48T FWD |
| MINI | -- | Hardtop JCW F55/F56 LCI 2.0T I4 B48T FWD |
| MINI | -- | Hardtop JCW F55/F56 LCI2 2.0T I4 B48T FWD |
| MINI | -- | Hardtop JCW F65/F66 2.0T I4 B48T FWD |
| MINI | -- | Hardtop JCW GP F56 LCI 2.0T I4 B48T FWD |
Universal & Facelift Fitment Information
This product is not directly assigned to specific vehicle collections because it is considered a replacement component or hardware for a master kit. We intentionally exclude miscellaneous hardware and individual replacement parts from vehicle collection pages to keep browsing clean and un-cluttered.
Not sure if this part fits your exact setup? Get in touch with our expert support team and we'll help you verify fitment!
PAYMENT & SECURITY
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

![Anti-Sway Bar End Links - Front • F55/56/57 [sku] - NEUSPEED](http://neuspeed.com/cdn/shop/products/nm.328848_6825d7ac-78a2-409c-98d0-0bc6a8b573d0.jpg?v=1750864753&width=800)